UNION SPRING & MANUFACTURING CORPORATION

0671010042 P002

related emission points: P001 , P003 , P004 , P006 , P007 , P008 , P009 , P010 , P012 , P016 , P017 , P018 , Z001

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30490003 35.0 5.00 610.0 72.0 30000.NOX 0.00 0
30490003 35.0 5.00 610.0 72.0 30000.SO2 0.00 0
30490003 35.0 5.00 610.0 72.0 30000.VOC 0.00 0
30490003 35.0 5.00 610.0 72.0 30000.PM 0.00 0
30490003 35.0 5.00 610.0 72.0 30000.OC 0.00 0
30499999 35.0 5.00 610.0 72.0 30000.PM10 0.00 0
30499999 35.0 5.00 610.0 72.0 30000.PM2.5 0.00 0
30499999 35.0 5.00 610.0 72.0 30000.PM 0.00 0


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt